Block 2677616
c0bf04716f4eef1815f6559dfc86bb8f33951d1e8c6e9f6b54986e407feb7c97
Summary
Transactions | 2 |
Height | 2677616 |
Confirmations | 7974 |
Timestamp | Thu, 14 Jan 2021 01:06:00 UTC |
Size (bytes) | 427 |
Nonce | 0 |
Version | 7 |
Merkle Root | a3eb4f4451faf74f5a5fdff860756b90427b28abff20ce528cb918424dab0763 |
Sapling Root | 0000000000000000000000000000000000000000000000000000000000000000 |
Bits | 1b049851 |
Difficulty | 14262.28513932197 |
Transactions
mined Thu, 14 Jan 2021 01:06:00 UTC
No Inputs (Newly Generated Coins) |
CoinBase TX0 PIV × |
Fee: 0 PIV
7974 Confirmations0 PIV
mined Thu, 14 Jan 2021 01:06:00 UTC
CoinStake TX0 PIV × |
DM2ddfH8LTuZu3opY8cdUPc1snGh2w4rqM1312 PIV ➡ |
D5jqnbDD6D9wsdYeikf44THWJqbDUohSLd3 PIV ➡ |
Fee: 0 PIV
7974 Confirmations1315 PIV